Size Guide | T-shirts
Size | Length (cm) | Width (cm) |
---|---|---|
S | 71 | 46 |
M | 74 | 51 |
L | 77 | 56 |
XL | 79 | 61 |
2XL | 83 | 66 |
3XL | 85 | 71 |
Size | Length (inch) | Width (inch) |
---|---|---|
S | 28 | 18 |
M | 29 ¼ | 20 |
L | 30 ¼ | 22 |
XL | 31 ¼ | 24 |
2XL | 32 ½ | 26 |
3XL | 33 ½ | 28 |
Sunspray B/W – T-Shirt
Sun-0-Bathers
3 colors€19.99
• Unisex
• 100% ringspun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Dark Heather is 65% polyester, 35% cotton
• 4.5 oz/y² (153 g/m²)
• Pre-shrunk
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center