Size Guide | Crewnecks
Size | Length (cm) | Width (cm) |
---|---|---|
S | 66 | 51 |
M | 69 | 56 |
L | 71 | 61 |
XL | 74 | 66 |
2XL | 76 | 71 |
3XL | 79 | 76 |
Size | Length (inch) | Width (inch) |
---|---|---|
S | 26 | 20 |
M | 27 | 22 |
L | 28 | 24 |
XL | 29 | 26 |
2XL | 30 | 28 |
3XL | 31 | 30 |
Painkiller – Crewneck
Rise Above
Black€31.99
• 50% cotton, 50% polyester
• Pre-shrunk
• Classic fit with no center crease
• 1x1 athletic rib knit collar with spandex
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-needle stitched collar, shoulders, armholes, cuffs, and hem