T-Shirts
Brand: Gildan
Type: 64000 Softstyle
• Unisex
• 100% ringspun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Dark Heather is 65% polyester, 35% cotton
• 4.5 oz/y² (153 g/m²)
• Pre-shrunk
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
Size chart t-shirts
Size | Length (inch) | Width (inch) |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
Longsleeves
Brand: Gildan
Type: 2400 Ultra Cotton
• Unisex
• 100% cotton
• Sport Grey is 90% cotton, 10% polyester
• Pre-shrunk jersey knit
• Classic fit with long sleeves and rib cuffs
• Seamless double-needle 7⁄8" (2.2 cm) collar
• Double-needle bottom hem
• Taped neck and shoulders
• Quarter-turned to avoid crease down the middle
Size chart longsleeves
Size | Length (inch) | Width (inch) |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
Hoodies
Brand: Gildan
Type: 18500 Heavy Blend
• Unisex
• 50% cotton, 50% polyester
• Double-lined hood
• Double-needle stitching throughout
• Air-jet spun yarn with a soft feel and reduced pilling
• 1x1 athletic rib knit cuffs and waistband with spandex
• Front pouch pocket
Size chart hoodies
Size | Length (inch) | Width (inch) |
---|---|---|
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
Crewnecks
Brand: Gildan
Type: 18000 Heavy Blend
• Unisex
• 50% cotton, 50% polyester
• Pre-shrunk
• Classic fit with no center crease
• 1x1 athletic rib knit collar with spandex
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-needle stitched collar, shoulders, armholes, cuffs, and hem
Size chart crewnecks
Size | Length (inch) | Width (inch) |
---|---|---|
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
Tank Tops
Brand: Bella + Canvas
Type: 3480
• Unisex
• 100% combed and ringspun cotton
• Side-seamed, unisex sizing
Size chart tank tops
Size | Length (inch) | Width (inch) |
---|---|---|
S | 27 | 18 ¼ |
M | 28 | 20 ¼ |
L | 29 | 22 ¼ |
XL | 30 | 24 ¼ |
2XL | 31 | 26 ¼ |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 68.6 | 45.7 |
M | 71.1 | 50.8 |
L | 73.7 | 55.9 |
XL | 76.2 | 61 |
2XL | 78.7 | 66 |
Girl Shirts
Brand: Bella + Canvas
Type: 6400
• 100% combed and ring-spun cotton
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Other Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
Size chart girl shirts
Size | Length (inch) | Width (inch) |
---|---|---|
S | 25 ¼ | 18 ½ |
M | 26 | 20 |
L | 26 ¾ | 22 |
XL | 27 ½ | 24 |
2XL | 28 ¼ | 26 ¼ |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 64 | 47 |
M | 66 | 50.8 |
L | 68 | 56 |
XL | 70 | 61 |
2XL | 71.8 | 66 |
Girl Tanks
Brand: Bella + Canvas
Type: 8430
• 50% polyester/25% combed and ringspun cotton/25% rayon
• 40 singles
• 3.8 oz (128 g/m2)
• Racerback
Size chart girl tanks
Size | Body Length (inch) | Body Width (inch) |
---|---|---|
S | 26 ½ | 16 ⅛ |
M | 27 | 17 ¼ |
L | 27 ⅝ | 18 ⅜ |
XL | 28 ¼ | 19 ⅞ |
Size | Body Length (cm) | Body Width (cm) |
---|---|---|
S | 67.3 | 41 |
M | 68.6 | 43.8 |
L | 70.2 | 46.7 |
XL | 71.8 | 50.5 |
Polos
Brand: Gildan
Type: 3800
• 100% pre-shrunk ringspun cotton pique (sport grey has 10% polyester)
• Relaxed fit
• Detailed left chest embroidery
• Double needle bottom hem for a sleek finish
• Three woodtone buttons on a clean-finished placket
• Prints are embroidered
Size chart polos
Size | Length (inch) | Chest Width (inch) |
---|---|---|
S | 28 ½ | 19 |
M | 30 | 21 |
L | 31 | 23 |
XL | 32 | 25 |
2XL | 33 | 27 |
Size | Length (cm) | Chest Width (cm) |
---|---|---|
S | 72.4 | 48.3 |
M | 76.2 | 53.3 |
L | 78.7 | 58.4 |
XL | 81.3 | 63.5 |
2XL | 83.8 | 68.6 |
Rompers
Brand: Bella + Canvas
Type: 100B
• Unisex
• 100% soft cotton
• Heather color is 52% Airlume combed and ring-spun cotton 48% poly
• Comfortable envelope neckline
• Three snap leg closure
Size chart rompers
Size | Width (inch) | Fits Baby Length (inch) |
---|---|---|
3-6M | 9 | 20 - 25 |
6-12M | 9 | 25 - 28 |
12-18M | 10 | 28 - 30 |
18-24M | 10 | 30 - 32 |
Size | Width (cm) | Fits Baby Length (cm) |
---|---|---|
3-6M | 22.9 | 50.8 - 63.5 |
6-12M | 22.9 | 63.5 - 71.1 |
12-18M | 25.4 | 71.1 - 76.2 |
18-24M | 25.4 | 76.2 - 81.3 |
Toddler Tees
Brand: Bella + Canvas
Type: 3001T
• Unisex
• 100% cotton
• Pre-shrunk fabric
• Side-seamed
• Relaxed fit for extra comfort
Size chart toddler tees
Size | Length (inch) | Width (inch) | EU Size |
---|---|---|---|
2T | 15 ½ | 12 | 92 |
3T | 16 ½ | 13 | 98 |
4T | 17 ½ | 14 | 104 |
5T | 18 ½ | 15 | 110 |
Size | Length (cm) | Width (cm) | EU Size |
---|---|---|---|
2T | 39.4 | 30.5 | 92 |
3T | 42 | 33 | 98 |
4T | 44.5 | 35.6 | 104 |
5T | 47 | 38.1 | 110 |
Youth Tees
Brand: Bella + Canvas
Type: 3001Y
• Unisex
• 100% soft jersey cotton
• Pre-shrunk fabric
• Side-seamed
• Relaxed unisex fit
Size chart youth tees
Size | Length (inch) | Width (inch) |
---|---|---|
S | 20 ⅞ | 15 ¼ |
M | 22 ⅛ | 16 ¼ |
L | 23 ⅜ | 17 ¼ |
XL | 24 ⅜ | 18 ¼ |
Size | Length (cm) | Width (cm) |
---|---|---|
S | 53 | 38.7 |
M | 56.2 | 41.3 |
L | 59.4 | 43.8 |
XL | 61.9 | 46.4 |
Snapbacks
Brand: Yupoong
Type: 6089M
• 80% acrylic, 20% wool (green camo is 60% cotton, 40% polyester)
• Structured, 6-panel, high-profile
• Plastic snap closure
• Green under visor
• Prints are embroidered
One size fits all
Trucker Caps
Brand: Yupoong
Type: 6606
• Structured, mid-profile, six-panel cap
• 60% cotton, 40% polyester
• Hard buckram front panels
• Mesh back
• Permacurv visor, matching under-visor
• Plastic adjustable closure
• 3.5" crown (8.9 cm)
• Prints are embroidered
One size fits all
Flexfit
Brand: Flexfit
Type: 6277
• 63% polyester/34% cotton/3% spandex twill
• Structured, 6-panel, mid-profile
• Stretch band
• Silver under visor
• Head circumference: 22” - 23 ⅞”
• Prints are embroidered
Size chart flexfit
Size | Head Size (inch) |
---|---|
S/M | 21 ¼ - 22 ¾ |
L/XL | 22 ⅜ - 23 ⅞ |
Size | Head Size (cm) |
---|---|
S/M | 54 - 57.8 |
L/XL | 56.8 - 60.6 |
Beanies
Brand: Yupoong
Type: 1501KC
• 100% Turbo Acrylic
• 12" in length
• Hypoallergenic
• Unisex style
• Prints are embroidered
One size fits all
5 Panel
Brand: Yupoong
Type: 7005
• 100% cotton
• Soft-structured
• Five panel
• Low profile
• Metal eyelets
• Nylon strap clip closure
• Prints are embroidered